- Accueil
- /Subventions
- /LogisVert par marque
- /Mitsubishi Electric
Subvention Hydro-Québec
Subvention LogisVert Mitsubishi Electric
Montants officiels de la liste LogisVert d'Hydro-Québec pour chaque thermopompe Mitsubishi Electric admissible, par appariement certifié AHRI. Mise à jour automatique, liste du 2026-09-07.
En bref
Selon la liste LogisVert d'Hydro-Québec du 2026-09-07, 193 thermopompes Mitsubishi Electric sont admissibles, pour un montant de 285 $ à 5 507 $ selon l'appariement exact entre l'unité extérieure et l'unité intérieure (référence AHRI). 141 de ces machines sont certifiées grand froid.
- Modèles admissibles
- 193
- Montant minimum
- 285 $
- Montant maximum
- 5 507 $
- Certifiés grand froid
- 141
- Liste LogisVert d'Hydro-Québecmontants officiels, mise à jour automatique
- Certifications AHRI et ENERGY STARcapacités et COP mesurés, jamais estimés sans le dire
- Toutes les marques vendues au Québecaucune marque favorisée, aucun avis sponsorisé
- Installateurs licenciés RBQla soumission finale vient d'un entrepreneur licencié
Murales Mitsubishi Electric : montants LogisVert
| Modèle | Type | Nominal | À -15 °C | HSPF2 | SEER2 | LogisVert |
|---|---|---|---|---|---|---|
| PUMY-HP36NKMU PUMY-HP36NKMU | Murale · grand froid | 36 000 BTU | n/d | — | — | 5 507 $ |
| PUMY-P60NKMU2 PUMY-P60NKMU2 | Murale · grand froid | 60 000 BTU | n/d | — | — | 5 417 $ |
| PUMY-HP48NKMU PUMY-HP48NKMU | Murale · grand froid | 48 000 BTU | n/d | — | — | 5 040 $ |
| P-Series PUZ-HA42NKA PUZ-HA42NKA | Murale · grand froid | 42 000 BTU | 48 000 BTU | 8,9 | 15,4 | 5 040 $ |
| Multi-Zone MXZ-8C48NAHZ MXZ-8C48NAHZ | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 980 $ |
| Multi-Zone MXZ-8C60NA-U MXZ-8C60NA-U Aussi : Fujitsu | Murale · grand froid | 60 000 BTU | n/d | — | — | 4 980 $ |
| S-Series PUMY-P60NKMU4 PUMY-P60NKMU4 | Murale · grand froid | 60 000 BTU | 46 500 BTU | 9,75 | 18,5 | 4 980 $ |
| Multi-Zone MXZ-SM48NAMHZ2 MXZ-SM48NAMHZ2 | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 920 $ |
| S-Series PUMY-HP48NKMU2 PUMY-HP48NKMU2 | Murale · grand froid | 48 000 BTU | 47 000 BTU | 9,5 | 16 | 4 920 $ |
| Multi-Zone MXZ-SM48NAMHZ MXZ-SM48NAMHZ | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 860 $ |
| P-Series PUZ-HA42NKA1 PUZ-HA42NKA1 | Murale · grand froid | 42 000 BTU | 48 000 BTU | 9 | 15,5 | 4 740 $ |
| P-Series PUZ-HA42NKA2 PUZ-HA42NKA2 | Murale · grand froid | 42 000 BTU | 48 000 BTU | 9,3 | 15,4 | 4 620 $ |
| Multi-Zone MXZ-8C48NAHZ2 MXZ-8C48NAHZ2 Aussi : Gree | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 560 $ |
| Multi-Zone MXZ-5C42NAHZ MXZ-5C42NAHZ | Murale · grand froid | 42 000 BTU | n/d | — | — | 4 392 $ |
| P-Series PUZ-AK48NLHZ PUZ-AK48NLHZ | Murale · grand froid | 48 000 BTU | 52 000 BTU | 9,2 | 20,1 | 4 392 $ |
| Multi-Zone MXZ-4C36NAHZ MXZ-4C36NAHZ | Murale · grand froid | 36 000 BTU | n/d | — | — | 4 320 $ |
| Multi-Zone MXZ-5C42NAHZ2 MXZ-5C42NAHZ2 | Murale · grand froid | 42 000 BTU | n/d | — | — | 4 320 $ |
| Multi-Zone MXZ-SM48NAM2 MXZ-SM48NAM2 Aussi : Bosch, Carrier, Keeprite, Lennox, Moovair, Midea, Bryant, Elios, Payne, Tempstar | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 200 $ |
| S-Series PUMY-P48NKMU4 PUMY-P48NKMU4 | Murale · grand froid | 48 000 BTU | 35 400 BTU | 8,9 | 16 | 4 200 $ |
| Multi-Zone MXZ-4C36NAHZ2 MXZ-4C36NAHZ2 Aussi : Convectair | Murale · grand froid | 36 000 BTU | n/d | — | — | 4 080 $ |
| Multi-Zone MXZ-SM42NLHZ MXZ-SM42NLHZ Aussi : Daikin | Murale · grand froid | 42 000 BTU | n/d | — | — | 4 080 $ |
| Multi-Zone MXZ-SM48NL MXZ-SM48NL | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 008 $ |
| PUMY-HP36NKMU1 PUMY-HP36NKMU1 | Murale · grand froid | 36 000 BTU | n/d | — | — | 3 960 $ |
| Multi-Zone MXZ-SM36NAMHZ MXZ-SM36NAMHZ | Murale · grand froid | 36 000 BTU | n/d | — | — | 3 912 $ |
| S-Series PUMY-HP36NKMU2 PUMY-HP36NKMU2 | Murale · grand froid | 36 000 BTU | 38 500 BTU | 11,5 | 20,75 | 3 912 $ |
| P-Series PUZ-AK42NLHZ PUZ-AK42NLHZ | Murale · grand froid | 42 000 BTU | 48 000 BTU | 9,2 | 20 | 3 888 $ |
| Multi-Zone MXZ-SM42NAMHZ MXZ-SM42NAMHZ | Murale · grand froid | 42 000 BTU | n/d | — | — | 3 840 $ |
| S-Series PUMY-HP42NKMU2 PUMY-HP42NKMU2 | Murale · grand froid | 42 000 BTU | 44 000 BTU | 10,55 | 19,75 | 3 840 $ |
| P-Series PUZ-HA36NKA PUZ-HA36NKA | Murale · grand froid | 36 000 BTU | 42 000 BTU | 9,5 | 15,3 | 3 408 $ |
| Zuba Central PUZ-HA36NHA5 PUZ-HA36NHA5 Aussi : Daikin, LG, Panasonic, Lennox, Hisense | Murale · grand froid | 36 000 BTU | n/d | — | — | 3 360 $ |
| S-Series PUMY-P36NKMU4 PUMY-P36NKMU4 | Murale · grand froid | 36 000 BTU | 29 000 BTU | 10 | 18,5 | 3 192 $ |
| Multi-Zone MXZ-SM36NAM2 MXZ-SM36NAM2 Aussi : Fujitsu | Murale · grand froid | 36 000 BTU | n/d | — | — | 3 168 $ |
| M-Series SUZ-AK36NLHZ SUZ-AK36NLHZ | Murale · grand froid | 36 000 BTU | 37 000 BTU | 9,1 | 15,2 | 3 096 $ |
| TRUZH0361KA00NA TRUZH0361KA00NA | Murale · grand froid | 33 600 BTU | n/d | — | — | 3 048 $ |
| M-Series SUZ-KA36NAHZ SUZ-KA36NAHZ | Murale · grand froid | 33 000 BTU | 38 000 BTU | 9,3 | 15,2 | 2 976 $ |
| P-Series PUZ-HA36NKA1 PUZ-HA36NKA1 | Murale · grand froid | 33 000 BTU | 38 000 BTU | 10 | 18,2 | 2 952 $ |
| P-Series PUZ-AK36NLHZ PUZ-AK36NLHZ | Murale · grand froid | 36 000 BTU | 38 000 BTU | 9,2 | 21,2 | 2 928 $ |
| M-Series SUZ-AK30NLHZ SUZ-AK30NLHZ | Murale · grand froid | 28 000 BTU | 32 000 BTU | 9,2 | 17,1 | 2 832 $ |
| P-Series PUZ-HA30NKA PUZ-HA30NKA | Murale · grand froid | 30 000 BTU | 35 400 BTU | 8,9 | 18 | 2 784 $ |
| P-Series PUZ-AK30NLHZ PUZ-AK30NLHZ | Murale · grand froid | 30 000 BTU | 32 000 BTU | 9,4 | 21,9 | 2 688 $ |
| M-Series SUZ-KA30NAHZ SUZ-KA30NAHZ | Murale · grand froid | 27 000 BTU | 32 000 BTU | 8,5 | 15,2 | 2 568 $ |
| P-Series PUZ-HA30NKA1 PUZ-HA30NKA1 | Murale · grand froid | 30 000 BTU | 32 000 BTU | 8,7 | 18 | 2 520 $ |
| M-Series SUZ-AK24NLHZ SUZ-AK24NLHZ | Murale · grand froid | 23 800 BTU | 23 000 BTU | 8,6 | 18,6 | 2 280 $ |
| M-Series MXZ-3C30NAHZ4- MXZ-3C30NAHZ4- | Murale · grand froid | 27 800 BTU | 20 200 BTU | 9,25 | 17 | 2 220 $ |
| M-Series MXZ-3D30NLHZ MXZ-3D30NLHZ | Murale · grand froid | 28 400 BTU | 28 600 BTU | 10 | 20 | 2 196 $ |
| M-Series MXZ-3C30NAHZ3 MXZ-3C30NAHZ3 | Murale · grand froid | 28 400 BTU | 28 600 BTU | 9,7 | 18 | 2 160 $ |
| P-Series PUZ-HA24NHA PUZ-HA24NHA | Murale · grand froid | 24 000 BTU | 25 400 BTU | 9,3 | 15,6 | 2 160 $ |
| P-Series PUZ-HA24NHA1 PUZ-HA24NHA1 | Murale · grand froid | 24 000 BTU | 26 000 BTU | 10 | 21,6 | 2 160 $ |
| M-Series SUZ-KA24NAHZ SUZ-KA24NAHZ | Murale · grand froid | 24 000 BTU | 25 000 BTU | 9,4 | 16,7 | 2 160 $ |
| S-Series PUMY-P60NKMU3 PUMY-P60NKMU3 | Murale · grand froid | 60 000 BTU | 46 500 BTU | 10,5 | 20 | 2 075 $ |
| M-Series MUZ-HX24NL MUZ-HX24NL | Murale · grand froid | 22 400 BTU | 18 200 BTU | 9,5 | 20 | 2 064 $ |
| P-Series PUZ-AK24NLHZ PUZ-AK24NLHZ | Murale · grand froid | 24 000 BTU | 26 000 BTU | 9,2 | 20 | 2 040 $ |
| M-Series MXZ-3D24NLHZ MXZ-3D24NLHZ | Murale · grand froid | 22 000 BTU | 25 000 BTU | 10 | 20 | 1 848 $ |
| M-Series MXZ-3C24NAHZ4- MXZ-3C24NAHZ4- | Murale · grand froid | 22 800 BTU | 17 400 BTU | 8,95 | 16,7 | 1 764 $ |
| S-Series PUMY-P48NKMU3 PUMY-P48NKMU3 | Murale | 48 000 BTU | 35 400 BTU | 10,4 | 23 | 1 750 $ |
| M-Series MXZ-2D20NLHZ MXZ-2D20NLHZ | Murale · grand froid | 18 000 BTU | 22 000 BTU | 10 | 19,3 | 1 716 $ |
| Multi-Zone MXZ-8C48NA MXZ-8C48NA Aussi : Fujitsu, Bosch, Carrier, Lennox, Moovair, Bryant, Elios | Murale | 48 000 BTU | n/d | — | — | 1 700 $ |
| Multi-Zone MXZ-3C24NAHZ2 MXZ-3C24NAHZ2 | Murale · grand froid | 22 800 BTU | n/d | — | — | 1 680 $ |
| M-Series MXZ-3C24NAHZ3 MXZ-3C24NAHZ3 | Murale · grand froid | 22 000 BTU | 25 000 BTU | 9 | 19 | 1 680 $ |
| Multi-Zone MXZ-SM48NAM MXZ-SM48NAM | Murale | 48 000 BTU | n/d | — | — | 1 660 $ |
| Multi-Zone MXZ-8C48NA2 MXZ-8C48NA2 | Murale | 48 000 BTU | n/d | — | — | 1 650 $ |
| M-Series MXZ-2C20NAHZ4- MXZ-2C20NAHZ4- | Murale · grand froid | 19 000 BTU | 16 100 BTU | 8,95 | 15,65 | 1 644 $ |
| Zuba PUZ-A42NKA7 PUZ-A42NKA7 | Murale | 42 000 BTU | n/d | — | — | 1 640 $ |
| M-Series MUZ-FX24NLHZ MUZ-FX24NLHZ | Murale · grand froid | 20 800 BTU | 26 600 BTU | 10,5 | 23,5 | 1 632 $ |
| M-Series SUZ-AA18NLHZ SUZ-AA18NLHZ | Murale · grand froid | 18 000 BTU | 20 000 BTU | 9,9 | 17,2 | 1 608 $ |
| Multi-Zone MXZ-2C20NAHZ2 MXZ-2C20NAHZ2 | Murale · grand froid | 19 000 BTU | n/d | — | — | 1 596 $ |
| M-Series MXZ-2C20NAHZ3 MXZ-2C20NAHZ3 | Murale · grand froid | 18 000 BTU | 21 600 BTU | 9,2 | 16,5 | 1 560 $ |
| M-Series MUFZ-KJ18NAHZ MUFZ-KJ18NAHZ | Murale | 17 000 BTU | n/d | 10,3 | 22 | 1 536 $ |
| Mr. Slim MUZ-FS18NA MUZ-FS18NA | Murale · grand froid | 17 200 BTU | n/d | — | — | 1 536 $ |
| NTXSPF18A112A NTXSPF18A112A | Murale · grand froid | 17 000 BTU | n/d | — | — | 1 536 $ |
| FS 18 000 BTU H2i MUZ-FS18NAH | Murale · grand froid | 17 200 BTU | 22 400 BTU | 10,3 | 21 | 1 536 $ |
| M-Series MUZ-FX18NLHZ MUZ-FX18NLHZ | Murale · grand froid | 17 200 BTU | 23 600 BTU | 11,1 | 25,5 | 1 524 $ |
| P-Series PUZ-AK42NL PUZ-AK42NL | Murale | 42 000 BTU | 25 400 BTU | 9,3 | 18,7 | 1 480 $ |
| P-Series PUZ-A36NKA7 PUZ-A36NKA7 | Murale | 36 000 BTU | 22 400 BTU | 9,2 | 17,5 | 1 470 $ |
| M-Series SUZ-KA15NAHZ SUZ-KA15NAHZ | Murale | 15 000 BTU | 16 400 BTU | 7,9 | 17,5 | 1 464 $ |
| Multi-Zone MXZ-5D42NL MXZ-5D42NL | Murale | 40 500 BTU | n/d | — | — | 1 450 $ |
| M-Series MUFZ-KJ15NAHZ MUFZ-KJ15NAHZ | Murale | 15 000 BTU | n/d | 10,7 | 22,2 | 1 440 $ |
| NTXSPF15A112A NTXSPF15A112A | Murale · grand froid | 15 000 BTU | n/d | — | — | 1 440 $ |
| PUMY-P36NKMU2 PUMY-P36NKMU2 | Murale | 36 000 BTU | n/d | — | — | 1 436 $ |
| M-Series MUZ-GS18NAHZ MUZ-GS18NAHZ | Murale · grand froid | 18 000 BTU | 19 000 BTU | 9,6 | 21,5 | 1 404 $ |
| M-Series SUZ-AA15NLHZ SUZ-AA15NLHZ | Murale · grand froid | 15 000 BTU | 18 000 BTU | 9,8 | 16,2 | 1 392 $ |
| Multi-Zone MXZ-SM36NAM MXZ-SM36NAM Aussi : Fujitsu | Murale | 36 000 BTU | n/d | — | — | 1 330 $ |
| S-Series PUMY-P36NKMU3 PUMY-P36NKMU3 | Murale | 36 000 BTU | 29 000 BTU | 11 | 23 | 1 330 $ |
| M-Series MUZ-FX15NLHZ MUZ-FX15NLHZ | Murale · grand froid | 15 000 BTU | 22 200 BTU | 11 | 25,9 | 1 272 $ |
| Mr. Slim MUZ-FS15NA MUZ-FS15NA | Murale · grand froid | 14 000 BTU | n/d | — | — | 1 200 $ |
| FS 15 000 BTU H2i MUZ-FS15NAH | Murale · grand froid | 14 000 BTU | 19 400 BTU | 9,9 | 22,3 | 1 200 $ |
| P-Series PUZ-AK36NL PUZ-AK36NL | Murale | 36 000 BTU | 20 000 BTU | 9,2 | 19,5 | 1 180 $ |
| M-Series SUZ-AA12NLHZ SUZ-AA12NLHZ | Murale · grand froid | 12 000 BTU | 15 000 BTU | 9,4 | 16,2 | 1 152 $ |
| M-Series MXZ-5D36NL MXZ-5D36NL | Murale | 35 400 BTU | 24 000 BTU | 9,3 | 19,2 | 1 150 $ |
| Mr. Slim MUZ-GX36NL MUZ-GX36NL | Murale | 33 800 BTU | n/d | — | — | 1 130 $ |
| Zuba Central PUZ-HA30NHA5 PUZ-HA30NHA5 | Murale | 28 500 BTU | n/d | — | — | 1 130 $ |
| Multi-Zone MXZ-4C36NA3 MXZ-4C36NA3 | Murale | 34 900 BTU | n/d | — | — | 1 120 $ |
| Multi-Zone MXZ-4C36NA4- MXZ-4C36NA4- | Murale | 33 400 BTU | n/d | — | — | 1 120 $ |
| Multi-Zone MXZ-4C36NA2 MXZ-4C36NA2 | Murale | 35 400 BTU | n/d | — | — | 1 110 $ |
| Mr. Slim MUZ-GS36NA2 MUZ-GS36NA2 | Murale | 33 200 BTU | n/d | — | — | 1 080 $ |
| M-Series SUZ-KA12NAHZ SUZ-KA12NAHZ | Murale · grand froid | 12 000 BTU | 13 800 BTU | 9 | 20,8 | 1 080 $ |
| Mr. Slim MUZ-GX30NL MUZ-GX30NL | Murale | 30 600 BTU | n/d | — | — | 1 060 $ |
| P-Series PUZ-A30NHA7 PUZ-A30NHA7 | Murale | 30 000 BTU | 12 300 BTU | 9,5 | 23,4 | 1 050 $ |
| Zuba SUZ-AA36NL SUZ-AA36NL | Murale | 33 000 BTU | n/d | — | — | 1 050 $ |
| Zuba SUZ-CA36NLH SUZ-CA36NLH | Murale | 33 000 BTU | n/d | — | — | 1 040 $ |
| Mr. Slim MUZ-GS30NA2 MUZ-GS30NA2 | Murale | 30 600 BTU | n/d | — | — | 1 000 $ |
| M-Series MUZ-GX24NL MUZ-GX24NL | Murale · grand froid | 22 400 BTU | 19 400 BTU | 10,3 | 21,5 | 960 $ |
| P-Series PUZ-AH30NL PUZ-AH30NL | Murale | 30 000 BTU | 12 800 BTU | 10,3 | 21,9 | 935 $ |
| Zuba SUZ-AA30NL SUZ-AA30NL | Murale | 27 000 BTU | n/d | — | — | 935 $ |
| Multi-Zone MXZ-3C30NA4- MXZ-3C30NA4- | Murale | 28 400 BTU | n/d | — | — | 930 $ |
| M-Series SUZ-CA30NLH SUZ-CA30NLH | Murale | 27 000 BTU | 16 700 BTU | 8,8 | 17,8 | 930 $ |
| Mr. Slim MUZ-HM24NA MUZ-HM24NA | Murale | 22 400 BTU | n/d | — | — | 925 $ |
| M-Series MXZ-4D30NL MXZ-4D30NL | Murale | 28 600 BTU | 19 800 BTU | 10 | 21 | 910 $ |
| Multi-Zone MXZ-3C30NAHZ2 MXZ-3C30NAHZ2 Aussi : Gree, Tosot | Murale | 28 400 BTU | n/d | — | — | 900 $ |
| Multi-Zone MXZ-3C30NA3 MXZ-3C30NA3 | Murale | 27 900 BTU | n/d | — | — | 890 $ |
| Mr. Slim MUZ-GS24NA MUZ-GS24NA | Murale | 22 400 BTU | n/d | — | — | 880 $ |
| M-Series MUZ-GS24NAH MUZ-GS24NAH | Murale · grand froid | 22 400 BTU | 19 700 BTU | 10,1 | 21,5 | 880 $ |
| Zuba SUZ-AA24NL SUZ-AA24NL | Murale | 22 800 BTU | n/d | — | — | 855 $ |
| M-Series SUZ-CA24NLH SUZ-CA24NLH | Murale | 22 800 BTU | 14 000 BTU | 9,1 | 19,5 | 855 $ |
| M-Series MXZ-2D20NL MXZ-2D20NL | Murale | 18 000 BTU | 13 700 BTU | 10 | 20 | 825 $ |
| Mr. Slim MUZ-GL24NA MUZ-GL24NA | Murale | 22 400 BTU | n/d | — | — | 800 $ |
| Mr. Slim MUZ-GL24NAH MUZ-GL24NAH | Murale | 22 500 BTU | n/d | — | — | 800 $ |
| Multi-Zone MXZ-3C30NA2 MXZ-3C30NA2 | Murale | 28 400 BTU | n/d | — | — | 800 $ |
| M-Series MXZ-3D24NL MXZ-3D24NL | Murale · grand froid | 23 600 BTU | 19 800 BTU | 8,6 | 16 | 800 $ |
| P-Series PUZ-A24NHA7 PUZ-A24NHA7 | Murale | 24 000 BTU | 10 700 BTU | 9,3 | 21,3 | 785 $ |
| P-Series PUZ-AH24NL PUZ-AH24NL | Murale | 24 000 BTU | 11 500 BTU | 9,8 | 22,6 | 785 $ |
| M-Series MXZ-3C24NA3 MXZ-3C24NA3 | Murale · grand froid | 22 000 BTU | 18 200 BTU | 9,5 | 20 | 730 $ |
| M-Series MXZ-3C24NA4- MXZ-3C24NA4- | Murale · grand froid | 23 600 BTU | 19 800 BTU | 8,6 | 16 | 730 $ |
| M-Series SUZ-KA18NAHZ SUZ-KA18NAHZ | Murale · grand froid | 18 000 BTU | 21 600 BTU | 9,2 | 18,7 | 715 $ |
| M-Series MUZ-GX24NLHZ MUZ-GX24NLHZ | Murale · grand froid | 22 400 BTU | 21 200 BTU | 10 | 21,5 | 700 $ |
| Multi-Zone MXZ-3C24NA2 MXZ-3C24NA2 | Murale | 23 600 BTU | n/d | — | — | 700 $ |
| M-Series SUZ-KA18NA2 SUZ-KA18NA2 | Murale | 18 000 BTU | 10 900 BTU | 10,7 | 21 | 700 $ |
| M-Series SUZ-KA18NAH2 SUZ-KA18NAH2 | Murale | 18 000 BTU | 10 900 BTU | 10 | 21 | 700 $ |
| Mr. Slim MUZ-GL18NA MUZ-GL18NA | Murale | 18 000 BTU | n/d | — | — | 690 $ |
| Mr. Slim MUZ-FH18NA2 MUZ-FH18NA2 Aussi : Daikin | Murale | 17 200 BTU | n/d | — | — | 685 $ |
| M-Series MUZ-GX18NL MUZ-GX18NL | Murale · grand froid | 18 000 BTU | 15 200 BTU | 10,3 | 22,5 | 685 $ |
| Multi-Zone MXZ-2C20NA2 MXZ-2C20NA2 | Murale | 18 000 BTU | n/d | — | — | 675 $ |
| M-Series MXZ-2C20NA4- MXZ-2C20NA4- | Murale | 18 000 BTU | 11 100 BTU | 9,7 | 20 | 675 $ |
| Zuba SUZ-AA18NL SUZ-AA18NL | Murale | 18 000 BTU | n/d | — | — | 670 $ |
| Mr. Slim MUZ-GS18NA MUZ-GS18NA | Murale | 18 000 BTU | n/d | — | — | 665 $ |
| M-Series MUZ-GS18NAH MUZ-GS18NAH | Murale | 18 000 BTU | 14 700 BTU | 10 | 21,5 | 665 $ |
| M-Series MUZ-GS24NAHZ MUZ-GS24NAHZ | Murale · grand froid | 22 400 BTU | 21 200 BTU | 9 | 21,5 | 665 $ |
| M-Series SUZ-CA18NLH SUZ-CA18NLH | Murale | 18 000 BTU | 10 200 BTU | 9,5 | 16,2 | 640 $ |
| Mr. Slim MUZ-GL15NA MUZ-GL15NA | Murale | 14 000 BTU | n/d | — | — | 605 $ |
| M-Series MUZ-GL15NAH MUZ-GL15NAH | Murale | 14 000 BTU | n/d | 9,7 | 21 | 605 $ |
| M-Series MUZ-GS15NAH MUZ-GS15NAH | Murale · grand froid | 14 000 BTU | 14 000 BTU | 10,4 | 21 | 605 $ |
| P-Series PUZ-AK18NL PUZ-AK18NL | Murale | 18 000 BTU | 9 500 BTU | 8,6 | 18,6 | 605 $ |
| M-Series MUZ-GX18NLHZ MUZ-GX18NLHZ | Murale · grand froid | 18 000 BTU | 19 000 BTU | 10 | 22,5 | 600 $ |
| M-Series SUZ-KA15NA2 SUZ-KA15NA2 | Murale | 14 100 BTU | 9 400 BTU | 10,7 | 20,7 | 595 $ |
| M-Series SUZ-KA15NAH2 SUZ-KA15NAH2 | Murale | 14 100 BTU | 9 400 BTU | 9,6 | 20,7 | 595 $ |
| Mr. Slim MUZ-HM15NA MUZ-HM15NA | Murale | 14 000 BTU | n/d | — | — | 575 $ |
| Mr. Slim MUZ-HM18NA MUZ-HM18NA | Murale | 17 200 BTU | n/d | — | — | 575 $ |
| M-Series MUZ-GX15NL MUZ-GX15NL | Murale · grand froid | 14 000 BTU | 13 700 BTU | 11 | 22,2 | 570 $ |
| M-Series MUZ-HX18NL MUZ-HX18NL | Murale · grand froid | 17 200 BTU | 12 600 BTU | 9,5 | 20 | 570 $ |
| Zuba SUZ-AA15NL SUZ-AA15NL | Murale | 15 000 BTU | n/d | — | — | 565 $ |
| Mr. Slim MUZ-FH15NA MUZ-FH15NA Aussi : Panasonic | Murale | 15 000 BTU | n/d | — | — | 550 $ |
| P-Series PUZ-AK12NL PUZ-AK12NL | Murale | 12 000 BTU | 8 800 BTU | 10,9 | 24,8 | 535 $ |
| M-Series SUZ-KA12NA2 SUZ-KA12NA2 | Murale | 12 000 BTU | 7 700 BTU | 10,9 | 21,7 | 500 $ |
| M-Series SUZ-KA12NAH2 SUZ-KA12NAH2 | Murale | 12 000 BTU | 7 200 BTU | 8,7 | 22 | 500 $ |
| Zuba SUZ-AA12NL SUZ-AA12NL Aussi : Napoleon | Murale | 12 000 BTU | n/d | — | — | 490 $ |
| M-Series SUZ-CA12NLH SUZ-CA12NLH | Murale | 11 400 BTU | 7 800 BTU | 9,5 | 18,4 | 485 $ |
| M-Series MUZ-FX12NLHZ MUZ-FX12NLHZ | Murale · grand froid | 12 000 BTU | 16 200 BTU | 12,4 | 29,9 | 465 $ |
| Mr. Slim MUZ-GL12NA MUZ-GL12NA Aussi : Daikin | Murale | 12 000 BTU | n/d | — | — | 460 $ |
| Mr. Slim MUZ-GS12NA MUZ-GS12NA Aussi : Zephyr, Hisense | Murale | 12 000 BTU | n/d | — | — | 450 $ |
| M-Series MUZ-GS12NAH MUZ-GS12NAH | Murale · grand froid | 12 000 BTU | 10 100 BTU | 10 | 25,6 | 450 $ |
| M-Series MUZ-GX12NL MUZ-GX12NL | Murale · grand froid | 12 000 BTU | 10 100 BTU | 10,7 | 25,6 | 450 $ |
| M-Series MUFZ-KJ12NAHZ MUFZ-KJ12NAHZ | Murale | 12 000 BTU | 7 100 BTU | 10,6 | 26,7 | 440 $ |
| NTXSPF12A112A NTXSPF12A112A Aussi : Fujitsu, Rheem, Zephyr, Ruud | Murale | 12 000 BTU | n/d | — | — | 440 $ |
| M-Series MUZ-GS15NAHZ MUZ-GS15NAHZ | Murale · grand froid | 14 000 BTU | 14 000 BTU | 9,4 | 21 | 435 $ |
| M-Series MUZ-GX15NLHZ MUZ-GX15NLHZ | Murale · grand froid | 14 000 BTU | 14 000 BTU | 10 | 22,2 | 435 $ |
| Mr. Slim MUZ-FS12NA MUZ-FS12NA Aussi : LG, Direct AIR | Murale | 12 000 BTU | n/d | — | — | 420 $ |
| FS 12 000 BTU H2i MUZ-FS12NAH | Murale · grand froid | 12 000 BTU | 14 700 BTU | 10,4 | 26,3 | 420 $ |
| NAXSPB12A112A NAXSPB12A112A Aussi : TCL | Murale | 12 000 BTU | n/d | — | — | 405 $ |
| Mr. Slim MUZ-FH12NA MUZ-FH12NA Aussi : Carrier, Keeprite, Trane, Midea, Bryant, Payne, Tempstar | Murale | 12 000 BTU | n/d | — | — | 400 $ |
| Mr. Slim MUZ-FE12NAH MUZ-FE12NAH Aussi : Carrier, Keeprite, Lennox, Goodman, Napoleon, Midea, Bryant, Elios, Payne, Supreme, Tempstar | Murale | 12 000 BTU | n/d | — | — | 390 $ |
| M-Series MUZ-HX12NL MUZ-HX12NL | Murale · grand froid | 12 000 BTU | 8 600 BTU | 10 | 20 | 390 $ |
| Zuba SUZ-AA09NL SUZ-AA09NL Aussi : Rheem, Ruud | Murale | 9 000 BTU | n/d | — | — | 390 $ |
| M-Series MUZ-FX09NLHZ MUZ-FX09NLHZ | Murale · grand froid | 9 000 BTU | 14 700 BTU | 13,3 | 33,1 | 385 $ |
| M-Series SUZ-KA09NA2 SUZ-KA09NA2 | Murale | 9 000 BTU | 5 900 BTU | 11,9 | 20,2 | 385 $ |
| M-Series SUZ-KA09NAH2 SUZ-KA09NAH2 | Murale | 9 000 BTU | 5 200 BTU | 8,7 | 24 | 385 $ |
| M-Series MUZ-GS12NAHZ MUZ-GS12NAHZ | Murale · grand froid | 12 000 BTU | 12 300 BTU | 9,6 | 21,7 | 380 $ |
| M-Series MUZ-GX12NLHZ MUZ-GX12NLHZ | Murale · grand froid | 12 000 BTU | 12 300 BTU | 10 | 25,6 | 380 $ |
| Mr. Slim MUZ-HM12NA MUZ-HM12NA Aussi : Bosch, Carrier, Lennox, Midea, Bryant, Payne, TCL | Murale | 12 000 BTU | n/d | — | — | 380 $ |
| M-Series MUFZ-KJ09NAHZ MUFZ-KJ09NAHZ | Murale | 9 000 BTU | n/d | 11,3 | 28,7 | 375 $ |
| Mr. Slim MUZ-FW09NAHZ MUZ-FW09NAHZ Aussi : Keeprite, Rheem, Midea, Ruud, Tempstar | Murale | 9 000 BTU | n/d | — | — | 375 $ |
| M-Series MUZ-HX09NL MUZ-HX09NL | Murale · grand froid | 9 000 BTU | 7 700 BTU | 10 | 20 | 340 $ |
| Mr. Slim MUZ-FE09NAH MUZ-FE09NAH Aussi : Daikin, Samsung | Murale | 9 000 BTU | n/d | — | — | 335 $ |
| M-Series MUZ-GX09NL MUZ-GX09NL | Murale · grand froid | 9 000 BTU | 8 100 BTU | 10,9 | 28,4 | 335 $ |
| Mr. Slim MUZ-GS09NA MUZ-GS09NA | Murale | 9 000 BTU | n/d | — | — | 325 $ |
| M-Series MUZ-GS09NAH MUZ-GS09NAH | Murale · grand froid | 9 000 BTU | 7 900 BTU | 10,2 | 28,4 | 325 $ |
| Mr. Slim MUZ-FW06NAHZ MUZ-FW06NAHZ | Murale | 6 000 BTU | n/d | — | — | 305 $ |
