Subvention Hydro-Québec
Subvention LogisVert Trane
Montants officiels de la liste LogisVert d'Hydro-Québec pour chaque thermopompe Trane admissible, par appariement certifié AHRI. Mise à jour automatique, liste du 2026-09-07.
En bref
Selon la liste LogisVert d'Hydro-Québec du 2026-09-07, 75 thermopompes Trane sont admissibles, pour un montant de 290 $ à 6 000 $ selon l'appariement exact entre l'unité extérieure et l'unité intérieure (référence AHRI). 41 de ces machines sont certifiées grand froid.
- Modèles admissibles
- 75
- Montant minimum
- 290 $
- Montant maximum
- 6 000 $
- Certifiés grand froid
- 41
- Liste LogisVert d'Hydro-Québecmontants officiels, mise à jour automatique
- Certifications AHRI et ENERGY STARcapacités et COP mesurés, jamais estimés sans le dire
- Toutes les marques vendues au Québecaucune marque favorisée, aucun avis sponsorisé
- Installateurs licenciés RBQla soumission finale vient d'un entrepreneur licencié
Murales Trane : montants LogisVert
| Modèle | Type | Nominal | À -15 °C | HSPF2 | SEER2 | LogisVert |
|---|---|---|---|---|---|---|
| M 4TXM2142A15N0 4TXM2142A15N0 Aussi : Gree, Tosot, American Standard | Murale · grand froid | 36 000 BTU | 32 400 BTU | 10 | 21 | 4 272 $ |
| M 4TXM2136A14N0 4TXM2136A14N0 Aussi : Gree, Tosot, American Standard | Murale · grand froid | 34 000 BTU | 32 400 BTU | 10 | 21 | 3 696 $ |
| M 4TXM2130A14N0 4TXM2130A14N0 Aussi : Gree, Tosot, American Standard | Murale · grand froid | 28 400 BTU | 22 800 BTU | 10 | 21 | 3 264 $ |
| M 4TXM2124A13N0 4TXM2124A13N0 Aussi : Gree, Tosot, American Standard | Murale · grand froid | 23 200 BTU | 21 600 BTU | 10 | 21 | 2 832 $ |
| 4TXK3824A10NU 4TXK3824A10NU Aussi : Gree, Tosot, American Standard | Murale · grand froid | 22 000 BTU | n/d | — | — | 2 400 $ |
| 5HPL5060A1 5HPL5060A1 Aussi : American Standard | Murale | 53 000 BTU | n/d | — | — | 2 300 $ |
| 38 4TXK3818A10NU 4TXK3818A10NU Aussi : Gree, Tosot, American Standard | Murale · grand froid | 18 000 BTU | 20 000 BTU | 10 | 22 | 1 812 $ |
| M 4TXM2118A12N0 4TXM2118A12N0 Aussi : Gree, Tosot, American Standard | Murale · grand froid | 17 000 BTU | 13 600 BTU | 10 | 21 | 1 800 $ |
| 4TXM2242A15N0 4TXM2242A15N0 Aussi : American Standard | Murale | 40 000 BTU | n/d | — | — | 1 450 $ |
| 4TXM2230A15N0 4TXM2230A15N0 Aussi : American Standard | Murale | 32 000 BTU | n/d | — | — | 1 350 $ |
| 4TXM2236A15N0 4TXM2236A15N0 Aussi : American Standard | Murale | 35 000 BTU | n/d | — | — | 1 250 $ |
| 38 4TXK3812A10NU 4TXK3812A10NU Aussi : Gree, Tosot, American Standard | Murale · grand froid | 12 000 BTU | 12 000 BTU | 8,5 | 24 | 1 236 $ |
| 4TXK2536A10N0 4TXK2536A10N0 Aussi : American Standard | Murale | 33 600 BTU | n/d | — | — | 1 130 $ |
| 4TXM2224A14N0 4TXM2224A14N0 Aussi : American Standard | Murale | 27 000 BTU | n/d | — | — | 900 $ |
| 4TXM2221A13N0 4TXM2221A13N0 Aussi : American Standard | Murale | 21 000 BTU | n/d | — | — | 840 $ |
| 38 4TXK3809B10NU 4TXK3809B10NU Aussi : Gree, American Standard | Murale · grand froid | 9 000 BTU | 13 000 BTU | 11 | 27 | 410 $ |
Centrales Trane : montants LogisVert
| Modèle | Type | Nominal | À -15 °C | HSPF2 | SEER2 | LogisVert |
|---|---|---|---|---|---|---|
| 18 TruComfort Variable Speed Heat Pump 5TWV8X60A1 5TWV8X60A1 Aussi : American Standard | Centrale · grand froid | 53 500 BTU | 41 000 BTU | 8,5 | 18,1 | 6 000 $ |
| XV20i / XV18 4TWV0060A1 4TWV0060A1 | Centrale · grand froid | 53 500 BTU | n/d | — | — | 5 940 $ |
| 18 TruComfort Variable Speed Heat Pump 5TWV8X48A1 5TWV8X48A1 Aussi : American Standard | Centrale · grand froid | 45 500 BTU | 35 200 BTU | 8,5 | 18,1 | 5 160 $ |
| Quest 4TXD2060A10NU 4TXD2060A10NU Aussi : American Standard | Centrale · grand froid | 54 000 BTU | 39 000 BTU | 9 | 17 | 4 368 $ |
| XV20I 4TWV0048A1 4TWV0048A1 | Centrale | 47 500 BTU | n/d | 8,5 | 19,5 | 4 272 $ |
| XV20I 4TWV0X48A1 4TWV0X48A1 | Centrale | 47 500 BTU | 27 800 BTU | 8,7 | 20 | 4 272 $ |
| XV20i / XV18 4TWV8049A1 4TWV8049A1 | Centrale · grand froid | 47 500 BTU | n/d | — | — | 4 272 $ |
| XV20i / XV18 4TWV8048A1 4TWV8048A1 | Centrale · grand froid | 46 500 BTU | n/d | — | — | 4 224 $ |
| XV18I 4TWV8X48A1 4TWV8X48A1 | Centrale | 46 500 BTU | 28 600 BTU | 8,5 | 18 | 4 224 $ |
| 17 Multi-Speed Heat Pump 5TWR7060A1 5TWR7060A1 | Centrale · grand froid | 50 500 BTU | 38 000 BTU | 9 | 17,1 | 4 176 $ |
| 17 Multi-Speed Heat Pump with WeatherGuard Top 5TWX7060A1 5TWX7060A1 | Centrale · grand froid | 50 500 BTU | 39 500 BTU | 8,7 | 15,5 | 4 176 $ |
| 18 TruComfort Variable Speed Heat Pump 5TWV8X36A1 5TWV8X36A1 Aussi : American Standard | Centrale · grand froid | 31 800 BTU | 26 000 BTU | 8,5 | 18,1 | 3 864 $ |
| 20 TruComfort Variable Speed Heat Pump 5TWV0X36A1 5TWV0X36A1 Aussi : American Standard | Centrale · grand froid | 35 400 BTU | 24 600 BTU | 10 | 20,4 | 3 792 $ |
| 5HCL5 Cold Climate 5HCL5036A1 5HCL5036A1 Aussi : American Standard | Centrale · grand froid | 34 000 BTU | 36 000 BTU | 9,4 | 17 | 3 744 $ |
| 17 Multi-Speed Heat Pump 5TWR7048A1 5TWR7048A1 Aussi : American Standard | Centrale · grand froid | 43 500 BTU | 33 200 BTU | 8,7 | 16,5 | 3 624 $ |
| 17 Multi-Speed Heat Pump with WeatherGuard Top 5TWX7048A1 5TWX7048A1 | Centrale · grand froid | 43 500 BTU | 33 200 BTU | 8,7 | 16 | 3 624 $ |
| Quest 4TXD2036A10NU 4TXD2036A10NU Aussi : American Standard | Centrale · grand froid | 33 200 BTU | 28 000 BTU | 9 | 16 | 2 904 $ |
| 18 TruComfort Variable Speed Heat Pump 5TWV8X24A1 5TWV8X24A1 Aussi : American Standard | Centrale · grand froid | 21 800 BTU | 18 600 BTU | 8,5 | 18,1 | 2 784 $ |
| 20 TruComfort Variable Speed Heat Pump with WeatherGuard Top 5TWV0X24A1 5TWV0X24A1 Aussi : American Standard | Centrale · grand froid | 21 600 BTU | 18 200 BTU | 10 | 22 | 2 736 $ |
| 17 Multi-Speed Heat Pump 5TWR7036A1 5TWR7036A1 Aussi : American Standard | Centrale · grand froid | 33 400 BTU | 24 800 BTU | 8,5 | 17 | 2 640 $ |
| 17 Multi-Speed Heat Pump with WeatherGuard Top 5TWX7036A1 5TWX7036A1 | Centrale · grand froid | 33 600 BTU | 24 800 BTU | 8,7 | 16 | 2 640 $ |
| XV20i / XV18 4TWV0X60A1 4TWV0X60A1 | Centrale | 55 500 BTU | n/d | — | — | 2 500 $ |
| XV18I 4TWV8X60A1 4TWV8X60A1 Aussi : American Standard | Centrale | 55 500 BTU | 39 500 BTU | 8,2 | 18 | 2 500 $ |
| XV17 4TWV7X60A1 4TWV7X60A1 Aussi : American Standard | Centrale | 54 000 BTU | 39 500 BTU | 8,2 | 17,1 | 2 475 $ |
| 20 TruComfort Variable Speed Heat Pump 5TWV0X60A1 5TWV0X60A1 Aussi : American Standard | Centrale · grand froid | 53 500 BTU | 38 500 BTU | 9 | 19 | 2 400 $ |
| 20 TruComfort Variable Speed Heat Pump 5TWV0X48A1 5TWV0X48A1 Aussi : American Standard | Centrale · grand froid | 45 000 BTU | 33 800 BTU | 9,7 | 20,2 | 2 150 $ |
| 23 MZ 4TXM2324A13NU 4TXM2324A13NU Aussi : American Standard | Centrale · grand froid | 22 000 BTU | 30 000 BTU | 10 | 20 | 2 148 $ |
| 5HPL5 5HPL5048A1 5HPL5048A1 Aussi : American Standard | Centrale · grand froid | 46 000 BTU | 38 000 BTU | 8,1 | 16 | 2 100 $ |
| 23 MZ 4TXM2318A12NU 4TXM2318A12NU Aussi : American Standard | Centrale · grand froid | 18 000 BTU | 21 800 BTU | 10 | 20 | 2 040 $ |
| 5HCL5 Cold Climate 5HCL5060A1 5HCL5060A1 Aussi : American Standard | Centrale · grand froid | 52 000 BTU | 45 000 BTU | 9,3 | 17 | 2 000 $ |
| 4TWL9060A1 4TWL9060A1 | Centrale | 57 000 BTU | n/d | — | — | 1 950 $ |
| XV17 4TWV7X48A1 4TWV7X48A1 | Centrale | 46 000 BTU | 28 600 BTU | 8,2 | 17,1 | 1 900 $ |
| 17 Multi-Speed Heat Pump 5TWR7024A1 5TWR7024A1 Aussi : American Standard | Centrale | 23 000 BTU | 17 600 BTU | 8,1 | 16 | 1 896 $ |
| 17 Multi-Speed Heat Pump with WeatherGuard Top 5TWX7024A1 5TWX7024A1 | Centrale · grand froid | 23 000 BTU | 17 300 BTU | 9 | 17,5 | 1 896 $ |
| 4TXK2324A10N0 4TXK2324A10N0 Aussi : American Standard | Centrale · grand froid | 22 000 BTU | n/d | — | — | 1 752 $ |
| XV19 4TWL9048A1 4TWL9048A1 | Centrale | 47 500 BTU | n/d | 8,7 | 19 | 1 690 $ |
| 5HPL5 5HPL5036A1 5HPL5036A1 Aussi : American Standard | Centrale · grand froid | 34 000 BTU | 27 000 BTU | 8,1 | 16 | 1 500 $ |
| XV20i / XV18 4TWV0036A1 4TWV0036A1 | Centrale | 36 200 BTU | n/d | — | — | 1 380 $ |
| XV20I 4TWV0X36A1 4TWV0X36A1 | Centrale | 36 200 BTU | 20 200 BTU | 8,5 | 20 | 1 380 $ |
| XV20i / XV18 4TWV8036A1 4TWV8036A1 | Centrale | 35 800 BTU | n/d | — | — | 1 360 $ |
| XV20i / XV18 4TWV8037A1 4TWV8037A1 | Centrale | 35 600 BTU | n/d | — | — | 1 360 $ |
| XV18I 4TWV8X36A1 4TWV8X36A1 | Centrale | 35 800 BTU | 20 400 BTU | 8,5 | 18 | 1 360 $ |
| XV17 4TWV7X36A1 4TWV7X36A1 | Centrale | 35 200 BTU | 20 200 BTU | 8,2 | 17,1 | 1 340 $ |
| XV19 4TWL9036A1 4TWL9036A1 | Centrale | 34 800 BTU | n/d | 8,7 | 17,5 | 1 220 $ |
| 5HPL5 5HPL5024A1 5HPL5024A1 Aussi : American Standard | Centrale · grand froid | 23 000 BTU | 18 000 BTU | 8,1 | 16 | 1 050 $ |
| XV20I 4TWV0X24A1 4TWV0X24A1 | Centrale | 24 000 BTU | 12 600 BTU | 8,2 | 18 | 900 $ |
| XV20i / XV18 4TWV8024A1 4TWV8024A1 | Centrale | 24 200 BTU | n/d | — | — | 900 $ |
| XV18I 4TWV8X24A1 4TWV8X24A1 | Centrale | 24 000 BTU | 12 400 BTU | 8,2 | 17,5 | 900 $ |
| 5HCL5 Cold Climate 5HCL5024A1 5HCL5024A1 Aussi : American Standard | Centrale · grand froid | 23 000 BTU | 20 000 BTU | 9,2 | 17 | 900 $ |
| XV17 4TWV7X24A1 4TWV7X24A1 Aussi : American Standard | Centrale | 24 000 BTU | 13 200 BTU | 8,2 | 17,1 | 890 $ |
| XV20i / XV18 4TWV0024A1 4TWV0024A1 | Centrale | 23 600 BTU | n/d | — | — | 880 $ |
| 4TXK2530A10N0 4TXK2530A10N0 | Centrale | 30 000 BTU | n/d | — | — | 800 $ |
| 25 4TXK2524A10N0 4TXK2524A10N0 Aussi : American Standard | Centrale · grand froid | 22 000 BTU | 20 000 BTU | 9,5 | 24 | 775 $ |
| XV19 4TWL9024A1 4TWL9024A1 | Centrale | 22 600 BTU | n/d | 8,7 | 17 | 735 $ |
| 4TXK2318A10N0 4TXK2318A10N0 Aussi : American Standard | Centrale | 18 000 BTU | n/d | — | — | 620 $ |
| 4TXK2518A10N0 4TXK2518A10N0 Aussi : American Standard | Centrale | 18 000 BTU | n/d | — | — | 570 $ |
| 25 4TXK2512A10N0 4TXK2512A10N0 Aussi : American Standard | Centrale | 12 000 BTU | 9 200 BTU | 9 | 25 | 385 $ |
| 25 4TXK2509A10N0 4TXK2509A10N0 Aussi : American Standard | Centrale · grand froid | 9 100 BTU | 9 000 BTU | 9,5 | 25 | 365 $ |
| 4TXK2312A10N0 4TXK2312A10N0 Aussi : American Standard | Centrale | 12 000 BTU | n/d | — | — | 355 $ |
Comment le montant est calculé
Hydro-Québec fixe le montant selon la capacité de chauffage certifiée et la performance de l'appariement. Les thermopompes certifiées climat froid et les grosses centrales reçoivent les montants les plus élevés. Pour Trane, l'appariement le plus subventionné de notre base est 18 TruComfort Variable Speed Heat Pump 5TWV8X60A1 (5TWV8X60A1) avec 6 000 $.
Voir aussi la gamme complète Trane et le classement des thermopompes les plus subventionnées.
Quelle Trane pour votre maison?
Répondez à 13 questions sur votre maison. ThermoMatch compare toutes les marques avec les données certifiées d'Hydro-Québec et vous propose trois machines vraiment adaptées, sans parti pris.
LogisVert pour les autres marques
- Subvention LogisVert Amanajusqu'à 4 104 $
- Subvention LogisVert American Standardjusqu'à 6 000 $
- Subvention LogisVert Boschjusqu'à 6 600 $
- Subvention LogisVert Bryantjusqu'à 6 720 $
- Subvention LogisVert Carrierjusqu'à 6 900 $
- Subvention LogisVert Colemanjusqu'à 5 760 $
- Subvention LogisVert Confortojusqu'à 5 040 $
- Subvention LogisVert Convectairjusqu'à 4 320 $
- Subvention LogisVert Daikinjusqu'à 4 560 $
- Subvention LogisVert Danbyjusqu'à 480 $
- Subvention LogisVert Dettsonjusqu'à 5 040 $
- Subvention LogisVert Direct AIRjusqu'à 5 400 $
Questions fréquentes
Combien donne LogisVert pour une thermopompe Trane?+
Selon la liste officielle d'Hydro-Québec du 2026-09-07, les montants pour Trane vont de 290 $ à 6 000 $. Le montant dépend de l'appariement exact entre l'unité extérieure et l'unité intérieure (référence AHRI), pas seulement du modèle.
Comment être certain du montant pour mon installation?+
Demandez à votre installateur la référence AHRI de l'appariement proposé, puis vérifiez-la sur notre page Subventions ou directement sur le site d'Hydro-Québec. Le montant affiché ici correspond à l'appariement de référence de chaque fiche.
Les montants changent-ils?+
Oui. Hydro-Québec met la liste à jour régulièrement. Notre base est resynchronisée automatiquement chaque jour et la date de la liste utilisée est indiquée sur cette page.
