- Accueil
- /Thermopompes
- /Thermopompe 48 000 BTU
Par capacité
Thermopompe 48 000 BTU
90 machines distinctes de 19 marques, avec leur capacité certifiée à -15 °C, leur efficacité et leur subvention LogisVert. Pour une maison standard de 2 550 à 3 350 pi².
En bref
90 thermopompes 48 000 BTU de 19 marques sont vendues au Québec : 71 murales et 19 centrales. Leur capacité certifiée à -15 °C va de 33 000 à 54 000 BTU/h, avec une subvention LogisVert jusqu'à 6 480 $. Convient en général à une maison de 2 550 à 3 350 pi², selon l'isolation.
- Murales / centrales
- 71 / 19
- Certifiées grand froid
- 68
- À -15 °C (certifié)
- 33 000 à 54 000
- LogisVert jusqu'à
- 6 480 $
- Liste LogisVert d'Hydro-Québecmontants officiels, mise à jour automatique
- Certifications AHRI et ENERGY STARcapacités et COP mesurés, jamais estimés sans le dire
- Toutes les marques vendues au Québecaucune marque favorisée, aucun avis sponsorisé
- Installateurs licenciés RBQla soumission finale vient d'un entrepreneur licencié
« 48 000 BTU » ne veut pas dire 48 000 BTU en hiver
La capacité nominale est mesurée à 8 °C. Au Québec, ce qui compte est la capacité certifiée à -15 °C : dans cette classe, elle va de 33 000 à 54 000 BTU/h selon la machine. Deux « 48 000 BTU » peuvent donc chauffer très différemment quand il fait froid.
Pour une maison unifamiliale standard, une 48 000 BTU convient à environ 2 550 à 3 350 pi². Ce repère vient du calcul de charge de ThermoMatch (15 BTU/h par pi², ajusté selon l'âge, l'isolation, la fenestration et le sous-sol) et doit être confirmé sur place par un calcul CSA F280.
Murales 48 000 BTU
| Modèle | Marque | Type | Nominal | À -15 °C | HSPF2 | SEER2 | LogisVert |
|---|---|---|---|---|---|---|---|
| M MLB048S4S-1P MLB048S4S-1P | Lennox | Murale · grand froid | 48 000 BTU | 50 000 BTU | 12 | 17 | 4 740 $ |
| DM DMA48HOS28230E8 DMA48HOS28230E8 Aussi : Elios | Moovair | Murale · grand froid | 48 000 BTU | 48 000 BTU | 10,7 | 16,8 | 4 740 $ |
| Art Cool LUU480HHV LUU480HHV | LG | Murale · grand froid | 48 000 BTU | 40 500 BTU | 10,65 | 17,5 | 1 630 $ |
| KUMXA481A KUMXA481A | LG | Murale · grand froid | 48 000 BTU | 48 000 BTU | 10,5 | 20,5 | 4 200 $ |
| 360 Cassette Premium (CAC) AC048DXSCCG AC048DXSCCG | Samsung | Murale · grand froid | 48 000 BTU | 54 000 BTU | 10,4 | 20 | 5 040 $ |
| KUSXB481A KUSXB481A | LG | Murale · grand froid | 48 000 BTU | 40 000 BTU | 10,4 | 21,2 | 3 864 $ |
| ARUM048GSS5 ARUM048GSS5 | LG | Murale · grand froid | 48 000 BTU | 48 000 BTU | 10,3 | 23,3 | 4 620 $ |
| Multi F LMU480HHV LMU480HHV | LG | Murale · grand froid | 48 000 BTU | 47 500 BTU | 10,25 | 19,5 | 4 200 $ |
| ZRUM048GSS0 ZRUM048GSS0 | LG | Murale · grand froid | 48 000 BTU | 54 000 BTU | 10 | 17 | 4 320 $ |
| DIRM DIRM-48LCDA25-1Z DIRM-48LCDA25-1Z | Direct AIR | Murale · grand froid | 48 000 BTU | 35 000 BTU | 10 | 18,9 | 3 480 $ |
| M MLB048S4M-2P MLB048S4M-2P Aussi : Senville, Direct AIR, Elios | Lennox | Murale · grand froid | 48 000 BTU | 45 000 BTU | 9,8 | 21,8 | 4 320 $ |
| 38MG 38MGHBQ48EA3 38MGHBQ48EA3 Aussi : Midea, Bryant, Payne | Carrier | Murale · grand froid | 48 000 BTU | 45 000 BTU | 9,8 | 21,8 | 3 600 $ |
| MMLD Mini-Split MMLD048S6S-1P MMLD048S6S-1P | Lennox | Murale · grand froid | 48 000 BTU | 52 000 BTU | 9,5 | 18 | 4 980 $ |
| UPAC UPC48CN23STG1 UPC48CN23STG1 | Coleman | Murale · grand froid | 48 000 BTU | 44 000 BTU | 9,5 | 19,5 | 4 272 $ |
| KUSXA481A KUSXA481A | LG | Murale · grand froid | 48 000 BTU | 44 000 BTU | 9,3 | 17,8 | 4 008 $ |
| P-Series PUZ-AK48NLHZ PUZ-AK48NLHZ | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | 52 000 BTU | 9,2 | 20,1 | 4 392 $ |
| 4-Way Cassette (WindFree ) Standard (CAC) AC048DXADCG AC048DXADCG | Samsung | Murale · grand froid | 48 000 BTU | 44 000 BTU | 9 | 18,5 | 1 770 $ |
| MMPD Mini-Split MMPD048S6S-1P MMPD048S6S-1P | Lennox | Murale · grand froid | 48 000 BTU | 43 500 BTU | 8,8 | 17,5 | 4 152 $ |
| J-7S AOUK048SSAN7 AOUK048SSAN7 | Fujitsu | Murale · grand froid | 48 000 BTU | 41 500 BTU | 10,2 | 20,2 | 4 296 $ |
| DLC DLCMHBH48EAK DLCMHBH48EAK Aussi : Goodman, Midea, Tempstar | Keeprite | Murale · grand froid | 48 000 BTU | 45 000 BTU | 10 | 21,2 | 4 680 $ |
| Real VPC048H5M-3P VPC048H5M-3P | Lennox | Murale · grand froid | 48 000 BTU | 40 000 BTU | 10,1 | 20 | 4 200 $ |
| S-Series PUMY-HP48NKMU2 PUMY-HP48NKMU2 | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | 47 000 BTU | 9,5 | 16 | 4 920 $ |
| KUMXB481A KUMXB481A | LG | Murale | 48 000 BTU | 37 800 BTU | 9,5 | 20,5 | 1 690 $ |
| Ultra Heat GMV6 Mini GMV-V48WL/C-T(U) GMV-V48WL/C-T(U) | Gree | Murale · grand froid | 48 000 BTU | 33 600 BTU | 9,2 | 22 | 3 600 $ |
| ARUN048GSS4 ARUN048GSS4 | LG | Murale · grand froid | 48 000 BTU | 39 000 BTU | 10,2 | 20 | 1 800 $ |
| DVM S Mini AM048FCMDCG AM048FCMDCG | Samsung | Murale · grand froid | 48 000 BTU | 38 000 BTU | 10 | 19 | 1 750 $ |
| 45M 37MBHAQ48AA3 37MBHAQ48AA3 Aussi : Keeprite, Midea, Bryant, Payne, Tempstar | Carrier | Murale · grand froid | 48 000 BTU | 47 500 BTU | 10,8 | 16,8 | 5 400 $ |
| MAS MO1HU-H48B-2A MO1HU-H48B-2A Aussi : Direct AIR | Midea | Murale · grand froid | 48 000 BTU | 47 500 BTU | 10,8 | 16,7 | 5 400 $ |
| Multi F LMU483HV LMU483HV | LG | Murale | 48 000 BTU | 34 800 BTU | 9,5 | 20,8 | 1 690 $ |
| S-Series PUMY-P48NKMU3 PUMY-P48NKMU3 | Mitsubishi Electric | Murale | 48 000 BTU | 35 400 BTU | 10,4 | 23 | 1 750 $ |
| S-Series PUMY-P48NKMU4 PUMY-P48NKMU4 | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | 35 400 BTU | 8,9 | 16 | 4 200 $ |
| DIRM4 DIRM4-48LCDA25-1Z DIRM4-48LCDA25-1Z Aussi : Elios | Direct AIR | Murale · grand froid | 48 000 BTU | 38 500 BTU | 10,2 | 19,8 | 1 975 $ |
| BMS BMS500-AAS048-1CSXLD BMS500-AAS048-1CSXLD | Bosch | Murale · grand froid | 48 000 BTU | 38 000 BTU | 9,8 | 17,1 | 1 950 $ |
| M MPC048S4M-1P MPC048S4M-1P | Lennox | Murale | 48 000 BTU | 33 000 BTU | 8,7 | 23,4 | 1 700 $ |
| Multi R32 MUL48HP230V1R32AO MUL48HP230V1R32AO Aussi : Tosot | Gree | Murale · grand froid | 48 000 BTU | 37 800 BTU | 10 | 21 | 4 800 $ |
| 38MB 38MBRCQ48AA3 38MBRCQ48AA3 Aussi : Bryant, Payne | Carrier | Murale · grand froid | 48 000 BTU | 35 000 BTU | 10 | 18,9 | 1 870 $ |
| BMS500 BMS500-AAM048-1CSXRC BMS500-AAM048-1CSXRC Aussi : Moovair, Senville, Direct AIR, Elios | Bosch | Murale | 48 000 BTU | 33 000 BTU | 9,2 | 21,95 | 1 750 $ |
| DLC DLCLRCH48AAK DLCLRCH48AAK Aussi : Midea, Tempstar | Keeprite | Murale · grand froid | 48 000 BTU | 35 000 BTU | 10 | 18,9 | 1 900 $ |
| M MPC048S4S-1P MPC048S4S-1P | Lennox | Murale · grand froid | 48 000 BTU | 35 000 BTU | 9,7 | 18,9 | 1 900 $ |
| DLC DLCMRBH48EAK DLCMRBH48EAK Aussi : Midea, Tempstar | Keeprite | Murale | 48 000 BTU | 33 000 BTU | 9,5 | 21,1 | 1 800 $ |
| M-Series GWHD(48)ND6MO GWHD(48)ND6MO Aussi : Tosot | Gree | Murale · grand froid | 48 000 BTU | 36 000 BTU | 8,1 | 18 | 4 800 $ |
| 45M 37MBRAQ48AA3 37MBRAQ48AA3 Aussi : Keeprite, Midea, Bryant, Payne, Tempstar | Carrier | Murale · grand froid | 48 000 BTU | 35 200 BTU | 10 | 17,8 | 2 000 $ |
| MAS MO1BU-H48B-2A MO1BU-H48B-2A | Midea | Murale · grand froid | 48 000 BTU | 35 200 BTU | 10 | 17,7 | 2 000 $ |
| AVW-48F3DAH2 AVW-48F3DAH2 | Hisense | Murale · grand froid | 48 000 BTU | n/d | — | — | 6 480 $ |
| AC048BXADCH AC048BXADCH | Samsung | Murale · grand froid | 48 000 BTU | n/d | — | — | 5 520 $ |
| PUMY-HP48NKMU PUMY-HP48NKMU | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 5 040 $ |
| Multi-Zone MXZ-8C48NAHZ MXZ-8C48NAHZ | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 980 $ |
| Multi-Zone MXZ-SM48NAMHZ2 MXZ-SM48NAMHZ2 | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 920 $ |
| Multi-Zone MXZ-SM48NAMHZ MXZ-SM48NAMHZ | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 860 $ |
| FLEXX GUD48W2/NXF-D(U) GUD48W2/NXF-D(U) | Gree | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 680 $ |
| FLEXX GUD48W2/NHG-D(U) GUD48W2/NHG-D(U) | Gree | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 620 $ |
| Multi-Zone MXZ-8C48NAHZ2 MXZ-8C48NAHZ2 Aussi : Gree | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 560 $ |
| Multi-Zone MXZ-SM48NAM2 MXZ-SM48NAM2 Aussi : Bosch, Carrier, Keeprite, Lennox, Moovair, Midea, Bryant, Elios, Payne, Tempstar | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 200 $ |
| Halcyon AOU48RLAVS AOU48RLAVS | Fujitsu | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 152 $ |
| Halcyon AOU48RLAVM4 AOU48RLAVM4 | Fujitsu | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 128 $ |
| Multi-Zone MXZ-SM48NL MXZ-SM48NL | Mitsubishi Electric | Murale · grand froid | 48 000 BTU | n/d | — | — | 4 008 $ |
| AM048NXMDCR AM048NXMDCR | Samsung | Murale · grand froid | 48 000 BTU | n/d | — | — | 3 792 $ |
| GUHD48ND3FO GUHD48ND3FO | Gree | Murale · grand froid | 48 000 BTU | n/d | — | — | 3 672 $ |
| Merit MLB048S4M-1P MLB048S4M-1P Aussi : Moovair | Lennox | Murale · grand froid | 48 000 BTU | n/d | — | — | 3 600 $ |
| AVW-48H3DH2H1 AVW-48H3DH2H1 | Hisense | Murale | 48 000 BTU | n/d | — | — | 1 890 $ |
| Art Cool LUU488HV LUU488HV | LG | Murale | 48 000 BTU | n/d | — | — | 1 850 $ |
| 38MBRBQ48AA3 38MBRBQ48AA3 Aussi : Keeprite, Midea, Bryant, Convectair, Payne, Tempstar | Carrier | Murale | 48 000 BTU | n/d | — | — | 1 800 $ |
| Multi-Zone MXZ-8C48NA MXZ-8C48NA Aussi : Fujitsu, Bosch, Carrier, Lennox, Moovair, Bryant, Elios | Mitsubishi Electric | Murale | 48 000 BTU | n/d | — | — | 1 700 $ |
| Multi F LMU481HV LMU481HV | LG | Murale | 48 000 BTU | n/d | — | — | 1 690 $ |
| Multi-Zone MXZ-SM48NAM MXZ-SM48NAM | Mitsubishi Electric | Murale | 48 000 BTU | n/d | — | — | 1 660 $ |
| Multi-Zone MXZ-8C48NA2 MXZ-8C48NA2 | Mitsubishi Electric | Murale | 48 000 BTU | n/d | — | — | 1 650 $ |
| YVAHP048B21S YVAHP048B21S Aussi : Hisense | York | Murale | 48 000 BTU | n/d | — | — | 1 600 $ |
| Halcyon AOU48RGLX AOU48RGLX Aussi : Rheem, Ruud | Fujitsu | Murale | 48 000 BTU | n/d | — | — | 1 570 $ |
| DLCMRAH48EAK DLCMRAH48EAK Aussi : Midea, Tempstar | Keeprite | Murale | 48 000 BTU | n/d | — | — | 1 520 $ |
| MPB048S4M-1P MPB048S4M-1P Aussi : Moovair, Midea, Senville, Direct AIR, Elios | Lennox | Murale | 48 000 BTU | n/d | — | — | 1 480 $ |
| BMS500-AAM048-1CSXRA BMS500-AAM048-1CSXRA | Bosch | Murale | 48 000 BTU | n/d | — | — | 1 420 $ |
Centrales 48 000 BTU
| Modèle | Marque | Type | Nominal | À -15 °C | HSPF2 | SEER2 | LogisVert |
|---|---|---|---|---|---|---|---|
| FLEXX FXU48HP230V1R32AO FXU48HP230V1R32AO Aussi : Tosot, Ouellet | Gree | Centrale · grand froid | 48 000 BTU | 48 000 BTU | 10 | 19 | 4 740 $ |
| CU CU-HM48BAHU CU-HM48BAHU Aussi : Carrier, Keeprite, Moovair, Midea, Senville, Direct AIR, Bryant, Elios, Payne, Stelpro, Tempstar | Panasonic | Centrale · grand froid | 48 000 BTU | 46 000 BTU | 9,5 | 16,5 | 4 440 $ |
| F WSEHV4860BA1-N WSEHV4860BA1-N | Napoleon | Centrale · grand froid | 48 000 BTU | 40 500 BTU | 9,5 | 19 | 4 008 $ |
| Art Cool LUU480HV LUU480HV | LG | Centrale · grand froid | 48 000 BTU | 39 500 BTU | 9,3 | 16,5 | 3 888 $ |
| 45M 37MURAQ48AA3 37MURAQ48AA3 Aussi : Keeprite, Midea, Bryant, Payne, Tempstar | Carrier | Centrale · grand froid | 48 000 BTU | 38 000 BTU | 8,5 | 16 | 3 888 $ |
| MAU MO1SE-H48B-2A MO1SE-H48B-2A | Midea | Centrale · grand froid | 48 000 BTU | 52 000 BTU | 9 | 16,3 | 5 400 $ |
| ATOM X MDV-V48WMN10T MDV-V48WMN10T | Midea | Centrale · grand froid | 48 000 BTU | 41 000 BTU | 9,4 | 17 | 4 416 $ |
| Hi-Ultra HD AOH-48U3T25U AOH-48U3T25U | Hisense | Centrale · grand froid | 48 000 BTU | 35 000 BTU | 9 | 18 | 3 864 $ |
| Hi Ultra HD ZE-48HPB ZE-48HPB | Zephyr | Centrale · grand froid | 48 000 BTU | 33 000 BTU | 8,5 | 17,5 | 3 720 $ |
| F GUD60W2/NXF-D(U) GUD60W2/NXF-D(U) | Gree | Centrale · grand froid | 48 000 BTU | 40 500 BTU | 9,5 | 19 | 4 680 $ |
| Ultra ZE-648HPA ZE-648HPA Aussi : Hisense | Zephyr | Centrale · grand froid | 48 000 BTU | 37 000 BTU | 9 | 19 | 4 392 $ |
| Hylex AC048BXUPCH AC048BXUPCH | Samsung | Centrale · grand froid | 48 000 BTU | 42 000 BTU | 8,5 | 17 | 5 520 $ |
| TS1 THH48HAI2NAF2U23 THH48HAI2NAF2U23 | TCL | Centrale · grand froid | 48 000 BTU | 34 000 BTU | 8,1 | 15,2 | 4 560 $ |
| Elite EL21KLV EL21KLV-048-230A EL21KLV-048-230A | Lennox | Centrale · grand froid | 48 000 BTU | 34 200 BTU | 9 | 17,5 | 4 860 $ |
| VPC048H4M-3P VPC048H4M-3P | Lennox | Centrale | 48 000 BTU | n/d | — | — | 1 900 $ |
| HMH72B481 HMH72B481 Aussi : Coleman | York | Centrale | 48 000 BTU | n/d | — | — | 1 560 $ |
| YHM48B21 YHM48B21 Aussi : Coleman | York | Centrale | 48 000 BTU | n/d | — | — | 1 520 $ |
| Elite XP20-048-230A XP20-048-230A | Lennox | Centrale | 48 000 BTU | n/d | — | — | 1 460 $ |
| EVOX G3 48 000 BTU DLCMRAH-48-22S-G3 | Midea | Centrale · grand froid | 48 000 BTU | n/d | — | — | — |
Une 48 000 BTU est-elle le bon calibre pour votre maison?
Répondez à 13 questions sur votre maison. ThermoMatch compare toutes les marques avec les données certifiées d'Hydro-Québec et vous propose trois machines vraiment adaptées, sans parti pris.
Autres capacités
Questions fréquentes
Une thermopompe 48 000 BTU chauffe quelle superficie?+
Pour une maison unifamiliale standard (construction 1981-2000, isolation normale), notre calcul de charge situe une 48 000 BTU entre 2 550 et 3 350 pi². Une maison plus ancienne ou mal isolée demande plus ; un condo ou une maison neuve demande moins. ThermoMatch fait ce calcul pour votre maison précise.
Combien de BTU fournit réellement une 48 000 BTU à -15 °C?+
Selon les fiches ENERGY STAR de 57 machines, entre 33 000 et 54 000 BTU/h. L'écart est énorme : c'est pour cela que la capacité nominale ne suffit pas pour choisir.
Quelle subvention LogisVert pour une 48 000 BTU?+
Jusqu'à 6 480 $ selon l'appariement, d'après la liste officielle d'Hydro-Québec. Les montants exacts sont dans le tableau.
Murale ou centrale en 48 000 BTU?+
71 murales et 19 centrales existent dans cette classe. La centrale demande des conduits existants ; la murale s'installe sans conduits. Le choix dépend de votre maison, pas de la capacité.
